|
|
Acres |
Description |
Price |
| 1.6 | Country Homesite in Patterson | $295,000 |
| 3.00 | Homesite in Westley | $395,000 |
| 7.3 | Country Homesite/Apricots in Patterson | $400,000 |
| 18.88 | Country Homesite in Patterson | $545,000 |
| 19.62 | Country Home in Patterson | $700,000 |
| 45.22 | Producing Apricot Orchard, Homesite | $750,000 |
| 73.57 | Irrigated Farmland | $1,839,250 |
| 118 | Producing Almond Orchard | $3,540,000 |
![]() |
Commercial and Industrial Property: |
| Acres | Description |
Price |
| 2.25 | Commercial Lot on Highway 33 | $700,000 |
| 10.00 | Light Industrial with Home | $1,600,000 |
Property
SOLD: